Timing & Instructions for Paper Presentation here.
Papers can be downloaded from here.
Thursday, November 9th, 2017
9:00 | Welcome | Alicia Fornés & Bart Lamiroy |
9:15 | Session 1: Interpretation of engineering drawings, maps, charts, etc. | Session Chairs: Christophe Rigaud & Richard Zanibbi |
Extraction of ancient maps content by using trees of connected components | Jordan Drapeau, Thierry Géraud, Mickaël Coustaty, Joseph Chazalon, Jean-Christophe Burie, Véronique Eglin, Stephane Bres | |
Automatic Elevation Datum Detection and Hyperlinking of Architecture, Engineering & Construction Documents | Purnendu Banerjee, Supriya Das, Bhagesh Seraogi, Bidyut Chaudhuri, Himadri Majumdar, Srinivas Mukkamala, Rahul Roy | |
Extracting interactions from molecular pathways | Antonio Foncubierta-Rodriguez, Anca-Nicoleta Ciubotaru, Costas Bekas, Maria Gabrani | |
Floor Plan Generation and Auto Completion Based on Recurrent Neural Networks | Johannes Bayer, Saqib Bukhari, Andreas Dengel | |
10:40 | Coffee Break | |
11:00 | Session 2: Symbol Recognition and Spotting | Session Chairs: Muzzamil Luqman & Syed Saqib Bukhari |
Learning structural loss parameters on graph embedding applied on symbolic graphs | Hana Jarraya, Oriol Ramos-Terrades, Josep Lladós | |
Automated Analysis of Phase Diagram | Bhargava Urala Kota, Nair Rathin Radhakrishnan, Srirangaraj Setlur, Scott Broderick, Krishna Rajan, Venugopal Govindaraju | |
Shallow Neural Network Model for Hand-drawn Symbol Recognition in Multi-Writer Scenario | Sounak Dey, Anjan Dutta, Josep Lladós, Alicia Fornés, Umapada Pal | |
Graph-based deep learning for graphics classification | Pau Riba, Anjan Dutta, Josep Lladós, Alicia Fornés | |
Bringing back Hieroglyph | Sounak Dey, Anjan Dutta, Josep Lladós, Umapada Pal | |
12h30 | Lunch | |
14:00 | IAPR Invited Speaker: Prof. Ichiro Fujinaga
A Retrospective on Optical Music Recognition Research |
Chair: Alicia Fornés |
14:45 | Session 3: Optical Music Recognition | Session Chair: Nina Hirata & Josep Lladós |
On the Potential of Fully Convolutional Neural Networks for Musical Symbol Detection | Matthias Dorfer, Jan Hajič, Gerhard Widmer | |
Towards a Universal Music Symbol Classifier | Alexander Pacha, Horst Eidenberger | |
Bootstrapping Samples of Accidentals in Dense Piano Scores for CNN-Based Detection | Kwon-Young Choi, Bertrand Coüasnon, Richard Zanibbi, Yann Ricquebourg | |
Optical Music Recognition by Recurrent Neural Networks | Arnau Baró, Pau Riba, Jorge Calvo Zaragoza, Alicia Fornés | |
Pen-based Music Document Transcription | Javier Sober-Mira, Jorge Calvo Zaragoza, David Rizo, Jose Manuel Inesta | |
16:20 | Coffee Break | |
16:40 | Contest: Engineering Drawing Challenge II | Bart Lamiroy |
17:00 | Discussion Groups | Alicia Fornés & Bart Lamiroy |
17:45 | End of Day 1 |
Friday, November 10th, 2017
9:00 | Session 4: Interpretation of drawings, music scores, tables, etc. | Session Chairs: Mickaël Coustaty & Véronique Eglin |
Music Document Layout Analysis through Machine Learning and Human Feedback | Jorge Calvo Zaragoza, Ke Zhang, Zeyad Saleh, Gabriel Vigliensoni, Ichiro Fujinaga | |
Camera-based Optical Music Recognition using a Convolutional Neural Network | Adrià Rico, Alicia Fornés | |
Automatic Orientation Correction of AEC Drawing Documents | Bhagesh Seraogi, Supriya Das, Purnendu Banerjee, Bidyut Chaudhuri, Himadri Majumdar, Srinivas Mukkamala, Rahul Roy | |
Interpreting data from scanned tables | Waleed Farrukh, Antonio Foncubierta-Rodriguez, Anca-Nicoleta Ciubotaru, Guillaume Jaume, Costas Bekas, Orcun Goksel, Maria Gabrani | |
10:25 | Coffee Break | |
10:45 | Session 5: Raster to Vector and drawings | Session Chairs: Jorge Calvo & Wataru Ohyama |
Approximate Fitting a Circular Arc When Two Points Are Known | Alexander Gribov | |
A Novel Approach for Detecting Circular Callouts in AEC Drawing Documents | Sandip Maity, Bidyut Chaudhuri, Bhagesh Seraogi, Purnendu Banerjee, Supriya Das, Himadri Majumdar, Srinivas Mukkamala, Rahul Roy | |
An Efficient Combinatorial Algorithm for Optimal Compression of a Polyline with Segments and Arcs | Alexander Gribov | |
Extracting the ground level enhancement event of February 1956 from legacy cosmic ray recordings | Vincent Mattana, Gunther Drevin, Du Toit Strauss | |
Searching for a Compressed Polyline with a Minimum Number of Vertices | Alexander Gribov | |
12:20 | Lunch | |
14:00 | Session 6: Performance Evaluation and Interpretation | Session Chairs: Gunther Drevin & Fran Cruz |
Groundtruthing (not only) Music Notation with MUSCIMarker: a Practical Overview | Jan Hajič | |
Pixel.js: Web-based Pixel Classification Correction Platform for Ground Truth Creation | Zeyad Saleh, Ke Zhang, Jorge Calvo Zaragoza, Gabriel Vigliensoni, Ichiro Fujinaga | |
Document embedded images classification | Matheus Viana, Quoc-Bao Nguyen, John Smith, Maria Gabrani | |
How to Exploit Music Notation Syntax for OMR? | Jan Hajič | |
15:25 | Coffee Break | |
15:45 | Summary of Discussion Groups and Closing
Final panel discussion by Josep Lladós: Graphics Recognition in 2017. |
Alicia Fornés & Bart Lamiroy |
17:00 | End of Day 2 |